

Product Details:
| Minimum Order Quantity | 1 Piece |
| Disinfection For | Materials |
| Material | Stainless Steel |
| Material Used | Steel |
| Automation Type | Semi-Automatic |
| Model No | Lbs-fc-125 |
| Size | 455 x 455 x 605 mm |
| Usage | Industry |
| Model no. | Inner chamber size | No. of trays | Capacity in liters |
| Lbs-fc-125 | 455x455x605mm | 3 | 125 |
| Lbs-fc-224 | 605x605x605mm | 3 | 224 |
| Lbs-fc-336 | 605x605x910mm | 3 | 336 |

Product Details:
| Size/Dimension | 455 x 455 x 605 mm |
| Type Of Property | Industrial |
| Material | Stainless Steel |
| Automation Type | Semi-Automatic |
| Shape | Rectangular |
| Operating Voltage | 240 V |

Product Details:
| Usage/Application | Laboratory |
| Material | Stainless Steel |
| Power Source | Electric |
| Temperature Range | 0~65 Degree C |
| Voltage | AC 220 V |
| Frequency | 50 Hz |

Product Details:
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Voltage (V) | 220 V |
| Frequency | 50 Hz |
| Humidity Range | 95% |
| Temperature Range | 30 to 50 Degree C |

Product Details:
| Material | Stainless Steel |
| Temperature Range | Ambient 5 degree C to 60 degree C |
| Power Source | Electric |
| Automation Type | Automatic |
| Brand | Labsol |
| Type | Forced Convection Type |
| Type | Forced Convection Type |
| Freezer Compressor | Hermetically sealed air cooling compressor system |
| Temperature Range | Ambient 5 °C to 60 °C |
| Temperature Accuracy | ±1 °C |
| Humidity Creation | Through sophisticated steam injection process. |
| Humidity Range | 5% above ambient from 40% to 95% RH at cool temperatures |
| Humidity Accuracy | +3%RH |
| Exterior | Powder coated CRC Steel Sheet |
| Interior | Chamber and trays made of Stainless Steel (SS-304) |
| Safety | Over temperature limiter switch prevents overheating |
| Illumination | Exterior illumination with fluorescent tubes/lamps |
| Membrane keyboard with tactile feedback | |
| Programmable time interval from 0-99 minutes | |
| Real Time Clock | |
| Watch Dog Timer | |
| Audio/Visual alarm for temperature deviation from set values | |
| Temperature sensors: PT-100 (Resolution 0.1 °C) | |
| Humidity Sensors : Capacitive | |
| Programmable time intervals for temperature humidity and light level control | |
| Display | LED Display for set value and process value |
| High Voltage Protection (OPTIONAL) | Through automatic voltage stabilizer (Strongly Recommended) |

Product Details:
| Country of Origin | Made in India |
| Material | SS |
| Voltage | 220 V |
| Humidity Range | 45% |
| Temperature Range | -20 Degree C To 60 Degree C |
| Display | Digital |
| Application | Laboratory |

Product Details:
| Material | SS |
| Shape | Rectangular |
| Temperature Range | -70 Degree C to +150 Degree C |
| Automation Type | Automatic |
| Phase | 1 Phase |
| Operating Voltage | 230 V |
| Power Source | Electric |

Product Details:
| Humidity (%) | 96% |
| Power Sources | Electric |
| Brand | Labsol |
| Size | 220V AC Single phase 50 Hz |
| Power Source | Works on 220V AC Single phase 50 Hz |
| Is It Portable | Non Portable |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | LABSOL |
| Usage/Application | used for climatic & durability tests of electrical & electronic components, corrosion test |
| Temperature Range | 50-150 Degree Celsius |
| Material | Mild Steel |
| Warranty | 1 YEAR |
| Country of Origin | Made in India |
These equipments are used for climatic & durability tests of electrical & electronic components, corrosion test on mechanical assemblies, materials for simulated tropical & extreme tropical conditions.
Construction :LABSOL Burn In Chamber are suitable for continuous use and durable. They are constructed from CRCA sheets of suitable gauge. Angle iron frames are provided for bigger Burn-In-Chamber. The Burn-In-Chamber are triple walled and the gap between the walls is filled with resin-bonded glass wool slabs.
Inner Chamber Sheet Thickness 1.2 mm. Inner Chamber Sheet Material MS. Outer Chamber Sheet Thickness 1.2 mm. Outer Chamber Sheet Material CRCA epoxy powder coated. Middle Chamber Sheet Thickness 1.2 mm. Insulation Material Glass + Ceramic wool. Insulation Material Thickness 60 mm.
Temp Range : 100°C Accuracy : 0.2°C Uniformity : +1°C

Product Details:
| Brand | Labsol |
| Material | SS |
| Model No | LBS-STC-6 |
| Capacity | 6 Cu.ft |
| Power Source | Electric |
| Display Type | Digital |
| MODEL NO | W x H x D | Capacity |
| LBS-STC-6 | 505 x 830 x 415 mm | 6 Cu.ft |
| LBS-STC-10 | 570 x 875 x 550 mm | 10 Cu.ft |
| LBS-STC-12 | 650 x 900 x 550 mm | 12 Cu.ft |
| LBS-STC-15 | 700 x 900 x 650 mm | 15 Cu.ft |
| LBS-STC-20 | 775 x 900 x 775 mm | 20 Cu.ft |
| LBS-STC-30 | 825 x 1200 x 825 mm | 30 Cu.ft |
| LBS-STC-45 | 900 x 1720 x 800 mm | 45 Cu.ft |