Product Details:
Material | Stainless Steel |
Temperature Range | Ambient 5 degree C to 60 degree C |
Power Source | Electric |
Automation Type | Automatic |
Brand | Labsol |
Type | Forced Convection Type |
Type | Forced Convection Type |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Temperature Range | Ambient 5 °C to 60 °C |
Temperature Accuracy | ±1 °C |
Humidity Creation | Through sophisticated steam injection process. |
Humidity Range | 5% above ambient from 40% to 95% RH at cool temperatures |
Humidity Accuracy | +3%RH |
Exterior | Powder coated CRC Steel Sheet |
Interior | Chamber and trays made of Stainless Steel (SS-304) |
Safety | Over temperature limiter switch prevents overheating |
Illumination | Exterior illumination with fluorescent tubes/lamps |
Membrane keyboard with tactile feedback | |
Programmable time interval from 0-99 minutes | |
Real Time Clock | |
Watch Dog Timer | |
Audio/Visual alarm for temperature deviation from set values | |
Temperature sensors: PT-100 (Resolution 0.1 °C) | |
Humidity Sensors : Capacitive | |
Programmable time intervals for temperature humidity and light level control | |
Display | LED Display for set value and process value |
High Voltage Protection (OPTIONAL) | Through automatic voltage stabilizer (Strongly Recommended) |
Product Details:
Phase | 1 Phase |
Operating Voltage | 230 V |
Power Source | Electric |
Material | SS |
Shape | Rectangular |
Temperature Range | -70 Degree C to +150 Degree C |
Automation Type | Automatic |
Product Details:
Brand | Labsol |
S S Hanger | 20 pcs |
Ph Paper pack | 1 nos |
maintaining temp of cabinet | up to 25 degrees Rs. 8500.00 |
Sample Thread | 2 mtr |
Jet Cleaning Pins | 2 nos |
MODEL | SIZE In Inches | Size on mm |
LBS-SST-24 | 24” x 18” x16” | 600x450x400 |
LBS-SST-36 | 36” x 24” x20” | 900x600x500 |
LBS-SST-48 | 48” x 34” x20” | 1200x850x500 |
Product Details:
Size/Dimension | 455 x 455 x 605 mm |
Type Of Property | Industrial |
Shape | Rectangular |
Operating Voltage | 240 V |
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Disinfection For | Materials |
Material | Stainless Steel |
Material Used | Steel |
Automation Type | Semi-Automatic |
Usage | Industry |
Model No | Lbs-fc-125 |
Size | 455 x 455 x 605 mm |
Model no. | Inner chamber size | No. of trays | Capacity in liters |
Lbs-fc-125 | 455x455x605mm | 3 | 125 |
Lbs-fc-224 | 605x605x605mm | 3 | 224 |
Lbs-fc-336 | 605x605x910mm | 3 | 336 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | LABSOL |
Usage/Application | used for climatic & durability tests of electrical & electronic components, corrosion test |
Temperature Range | 50-150 Degree Celsius |
Material | Mild Steel |
Warranty | 1 YEAR |
Country of Origin | Made in India |
These equipments are used for climatic & durability tests of electrical & electronic components, corrosion test on mechanical assemblies, materials for simulated tropical & extreme tropical conditions.
Construction :LABSOL Burn In Chamber are suitable for continuous use and durable. They are constructed from CRCA sheets of suitable gauge. Angle iron frames are provided for bigger Burn-In-Chamber. The Burn-In-Chamber are triple walled and the gap between the walls is filled with resin-bonded glass wool slabs.
Inner Chamber Sheet Thickness 1.2 mm. Inner Chamber Sheet Material MS. Outer Chamber Sheet Thickness 1.2 mm. Outer Chamber Sheet Material CRCA epoxy powder coated. Middle Chamber Sheet Thickness 1.2 mm. Insulation Material Glass + Ceramic wool. Insulation Material Thickness 60 mm.
Temp Range : 100°C Accuracy : 0.2°C Uniformity : +1°C
Additional Information:
Product Details:
Brand | Labsol |
Material | SS |
Model No | LBS-STC-6 |
Capacity | 6 Cu.ft |
Power Source | Electric |
Display Type | Digital |
MODEL NO | W x H x D | Capacity |
LBS-STC-6 | 505 x 830 x 415 mm | 6 Cu.ft |
LBS-STC-10 | 570 x 875 x 550 mm | 10 Cu.ft |
LBS-STC-12 | 650 x 900 x 550 mm | 12 Cu.ft |
LBS-STC-15 | 700 x 900 x 650 mm | 15 Cu.ft |
LBS-STC-20 | 775 x 900 x 775 mm | 20 Cu.ft |
LBS-STC-30 | 825 x 1200 x 825 mm | 30 Cu.ft |
LBS-STC-45 | 900 x 1720 x 800 mm | 45 Cu.ft |
Product Details:
Brand | Labsol |
Display Type | Digital |
Application | Laboratory |
Power Source | Electric |
Packaging Type | Corrugated Box |
Usage | Industry |
Product Details:
Power Source | Electric |
Temperature Range | 0~65 Degree C |
Voltage | AC 220 V |
Frequency | 50 Hz |
Usage/Application | Laboratory |
Material | Stainless Steel |
Product Details:
Material | Stainless Steel |
Voltage (V) | 220 V |
Frequency | 50 Hz |
Humidity Range | 95% |
Temperature Range | 30 to 50 Degree C |
Country of Origin | Made in India |
Product Details:
Temperature Range | -20 Degree C To 60 Degree C |
Display | Digital |
Application | Laboratory |
Humidity Range | 45% |
Voltage | 220 V |
Material | SS |
Country of Origin | Made in India |
Product Details:
Temperature uniformity | +1oC |
Humidity accuracy | +3.0% RH |
Humidity uniformity | +3%RH |
Temperature Range | 15oC to 60oC |
Humidity range | 35%RH to 95% RH |
Product Details:
Humidity (%) | 96% |
Power Sources | Electric |
Brand | Labsol |
Size | 220V AC Single phase 50 Hz |
Power Source | Works on 220V AC Single phase 50 Hz |
Is It Portable | Non Portable |
Additional Information:
Product Details:
Mounting | Floor Standing |
Ultra lower temperature for low temp Test chamber | Ambient to -5oC |
High accuracy for temperature control temp fluctuation | +/-0.2oC |
Power Source | Electrical |
Type | Cabinet Air Conditioner |
Compact design and small size, can put on bench directly | ||||||
Programmable temp. Cooling system | ||||||
Complete safety devices | ||||||
Model | ||||||
Performance | Temp range | ambient to -5ºC | ||||
Temp fluctuating | 0.5ºC | |||||
Temp uniformity | ± 2ºC | |||||
Interior Dimension: | W | 320 | ||||
(mm) | H | 320 | ||||
D | 200 | |||||
Temperature Control System | Balanced Temperature Control System | |||||
Material | Exterior | Galvanized steel plain Sheet color coated | ||||
Interior | Stainless steel plate SUS304 | |||||
Thermal Insulants | Hard urethane foam | |||||
Refrigerating Compressor | Hermetically low noise compressor (Kirloskar/Danfoss) | |||||
Refrigerant | 134A | |||||
Controller | Display | LED display |
Additional Information: