Product Details:
Brand | Labsol |
Material | SS |
Model No | LBS-STC-6 |
Capacity | 6 Cu.ft |
Power Source | Electric |
Display Type | Digital |
MODEL NO | W x H x D | Capacity |
LBS-STC-6 | 505 x 830 x 415 mm | 6 Cu.ft |
LBS-STC-10 | 570 x 875 x 550 mm | 10 Cu.ft |
LBS-STC-12 | 650 x 900 x 550 mm | 12 Cu.ft |
LBS-STC-15 | 700 x 900 x 650 mm | 15 Cu.ft |
LBS-STC-20 | 775 x 900 x 775 mm | 20 Cu.ft |
LBS-STC-30 | 825 x 1200 x 825 mm | 30 Cu.ft |
LBS-STC-45 | 900 x 1720 x 800 mm | 45 Cu.ft |
Product Details:
Brand | Labsol |
maintaining temp of cabinet | up to 25 degrees Rs. 8500.00 |
Sample Thread | 2 mtr |
Jet Cleaning Pins | 2 nos |
S S Hanger | 20 pcs |
Ph Paper pack | 1 nos |
MODEL | SIZE In Inches | Size on mm |
LBS-SST-24 | 24” x 18” x16” | 600x450x400 |
LBS-SST-36 | 36” x 24” x20” | 900x600x500 |
LBS-SST-48 | 48” x 34” x20” | 1200x850x500 |
Product Details:
Material | Stainless Steel |
Automation Type | Automatic |
Power Source | Electric |
Condition | New |
Temperature Range | Ambient 5 degreeC to 60 degreeC |
Brand | Labsol |
Type | Forced Convection Type |
Type | Forced Convection Type |
Freezer Compressor | Hermetically sealed air cooling compressor system |
Temperature Range | Ambient 5 °C to 60 °C |
Temperature Accuracy | ±1 °C |
Humidity Creation | Through sophisticated steam injection process. |
Humidity Range | 5% above ambient from 40% to 95% RH at cool temperatures |
Humidity Accuracy | +3%RH |
Exterior | Powder coated CRC Steel Sheet |
Interior | Chamber and trays made of Stainless Steel (SS-304) |
Safety | Over temperature limiter switch prevents overheating |
Illumination | Exterior illumination with fluorescent tubes/lamps |
Membrane keyboard with tactile feedback | |
Programmable time interval from 0-99 minutes | |
Real Time Clock | |
Watch Dog Timer | |
Audio/Visual alarm for temperature deviation from set values | |
Temperature sensors: PT-100 (Resolution 0.1 °C) | |
Humidity Sensors : Capacitive | |
Programmable time intervals for temperature humidity and light level control | |
Display | LED Display for set value and process value |
High Voltage Protection (OPTIONAL) | Through automatic voltage stabilizer (Strongly Recommended) |
Product Details:
Brand | Labsol |
Usage | Industry |
Display Type | Digital |
Application | Laboratory |
Power Source | Electric |
Packaging Type | Corrugated Box |
Product Details:
Ultra lower temperature for low temp Test chamber | Ambient to -5oC |
High accuracy for temperature control temp fluctuation | +/-0.2oC |
Power Source | Electrical |
Type | Cabinet Air Conditioner |
Mounting | Floor Standing |
Compact design and small size, can put on bench directly | ||||||
Programmable temp. Cooling system | ||||||
Complete safety devices | ||||||
Model | ||||||
Performance | Temp range | ambient to -5ºC | ||||
Temp fluctuating | 0.5ºC | |||||
Temp uniformity | ± 2ºC | |||||
Interior Dimension: | W | 320 | ||||
(mm) | H | 320 | ||||
D | 200 | |||||
Temperature Control System | Balanced Temperature Control System | |||||
Material | Exterior | Galvanized steel plain Sheet color coated | ||||
Interior | Stainless steel plate SUS304 | |||||
Thermal Insulants | Hard urethane foam | |||||
Refrigerating Compressor | Hermetically low noise compressor (Kirloskar/Danfoss) | |||||
Refrigerant | 134A | |||||
Controller | Display | LED display |
Additional Information:
Product Details:
Brand | Labsol |
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Model No | Lbs-fc-125 |
Size | 455x455x605mm |
Usage | Industry |
Model no. | Inner chamber size | No. of trays | Capacity in liters |
Lbs-fc-125 | 455x455x605mm | 3 | 125 |
Lbs-fc-224 | 605x605x605mm | 3 | 224 |
Lbs-fc-336 | 605x605x910mm | 3 | 336 |
Product Details:
Temperature Range | 15oC to 60oC |
Humidity range | 35%RH to 95% RH |
Temperature uniformity | +1oC |
Humidity accuracy | +3.0% RH |
Humidity uniformity | +3%RH |
Product Details:
Humidity (%) | 96% |
Power Sources | Electric |
Brand | Labsol |
Size | 220V AC Single phase 50 Hz |
Power Source | Works on 220V AC Single phase 50 Hz |
Is It Portable | Non Portable |
Additional Information: