Product Details:
Operating Temperature | 0-50oc Or 32-122of |
Battery | 4x1.5AA (Um-3) |
Weight | 190g (Not Including Measuring Probe And Batteries |
Size | 178 x 68 x 39 mm |
Temperature | -10-65oc. |
Operating Humidity | Less than 0.8 |
Temperature Accuracy | 0.8. Resolution : 0.1 |
Moisture Accuracy | 1% |
Grain | Paddy,Rice,Corn,Wheat./Maize/Nuts/Seeds |
Display | 4 Digit,10mm LCD |
Range | Moisture Content : 8-20% |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | Grain Moisture Meter- DMM |
Usage/Application | Industrial |
Brand | Labsol |
Measuring Range | 00.0% to 40.0% moisture. |
Warranty | 1 Year |
Accuracy | +-0.2% |
Product Details:
Warranty | 1 Year |
Type | Digital Moisture Meter |
Measuring Range | 40 % |
Operating Temperature | 0-50 Degree Celsius |
Accuracy | +-0.2% |
Country of Origin | Made in India |
Display Type | Digital |
Moisture Range (%) | 50 % |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Operating Temperature | 0-60 Degree Celsius |
Country of Origin | Made in India |
Display Type | LCD |
Response Time | 500 Milliseconds |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Operating Temperature | 0-60 Degree Celsius |
Refresh frequency | 50 Hz |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Operating Temperature | 0-60 Degree Celsius |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Operating Temperature | 0-60 Degree Celsius |
Country of Origin | Made in India |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Measuring Range | 8.5 % - 23.5 % |
Display | Digital L.C.D |
Temp Compensation | Automatic |
Power Source | Battery 1.5V X 4EA |
Accuracy | +/- 0.5 % |
Dimensions | 164(L) X 94(W)x40(H) mm |
Weight | 1 Kg |
Product Details:
Weight | Approx: 3 Kg |
Sensor | 600 mm |
Dimensions | 200(L)x120(W)x55(H) mm |
Accuracy | +/- 3 % |
Power Source | Battery 1.5V X 4EA |
Applications | Sandy Loam Loam Clay Loam |
Measuring Range | 7 % - 40 % |
Display | Digital L.C.D |
Product Details:
Accuracy | +/- 0.5 |
Brand | Labsol |
Weight Approx | 750 g |
Sensor | 180 mm |
Dimensions Body | 120(L)x78(W)x26(H) mm |
Power Source | Battery 9V X 1EA |
Measuring Range | 11 % -40 % |
Display | Digital L.C.D |
Temp. Compensation | Automatic |
Product Details:
Net weight | 880gram |
Operating Temperature | 0-40o C |
Temperature compensation | Automation |
Test object | Seeds |
Test range | 3-35% |
Repeat error | Equal or less than 0.2% |
Test error | Equal or less than +/-0.5% (mainly moisture range) |
Test time | Equal or less than 10s |
Power supply | Four 5 dry battery or 220V AC |
Product Details:
Brand | Labsol |
Operating Temperature | 0-40 Degree Celsius |
Usage/Application | Laboratory |
Test object | Seeds |
Test range | 3~35% |
Repeat error | Equal or less than 0.2% |
Test time | Equal or less than 10s |
Temperature compensation | Automation |
Net weight | 880gram |
Product Details:
Display | Digital large size LCD |
Test Range | 5% to 40% |
Resolution | 1% |
Power | 1- 9V battery |
Dimension | 126x70x29mm |
Weight | Approx. 150g (including battery) |
Operation temperature | 0-40 (32 to 104) 0-70%RH |
Accuracy (%) | +/-1 |
Product Details:
Measuring Range | 12 % - 41.5 % |
Display Temp Compensation | Digital L.C.D Automatic |
Power Source | Battery 9V X 1EA |
Accuracy | +/- 0.5 % |
Dimensions Body | 120(L)x78(W)x26(H) mm |
Sensor | 470 mm |
Weight Approx | 1 Kg |