Product Details:
| Wavelength Range | 190-1100 nm |
| Weight | 30 kg |
| Wavelength Accuracy | +0.3nm |
| Wavelength Repeatability | +/-0.2 nm |
| Scanning Speed | Fast / Medium / Low |
| Photometric Accuracy | +0.3%T |
| Photometric Repeatability | 0.2%T |
| Photometric Range | -0.3-3A,0-200%T,0-9999C |
| Stability | +0.001A/h @ 500nm |
| Baseline Flatness | + 0.001A |
| Stray Light | Less than 0.05%T 220 nm,360 nm |
| Dimension | 625 x 430 x 206 mm |
| Data Output Port | USB |
| Printer Port | Parallel Port |
| Power Requirements | AC 220V/50Hz |
| Detector | Silicon Photodiodes |
| Lamps | Deuterium Lamp & Tungsten Halogen L |
| Display | 320 x 240 Graphic LCD |
| Cell Holder | 10mm single cuvette holder |
| Bandwidth | 1nm |
| Optical System | Double Beam (1200 Lines/mm Grating) |
Product Details:
| Mobility | Fixed |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Usage/ Application | Hospital , Laboratory , Etc. |
| Power Source | Electric |
Product Details:
| Wavelength Range | 400-700 nm |
| Minimum Volume | 1 ml |
| Display | 2 1/2 Digit LED |
| Brand | Labsol |
| Model No / Item Code | S-910 |
| Automation Type | Semi-Automatic |
| Absorbance | 0-1.99 |
| Resolution | 0.01 A |
| Accuracy | 0.5 % FSI |
| Detector | Photodiode Photocell |
| Light Source | 6.8v,300mA |
| Model | S-910 | S-911 |
| Std. Glass Filter | 8 No. | 8 No. |
| Mini Volume. | 1 ml. | 1 ml. |
| Display | 2 ½ Digit LED | 2 ½ Digit LED |
| Range | 400-700 nm | 400-700 nm |
| Output | OD (0 to 1.99) | OD (0 to 1.99) |
| Resolution | OD : 0.01 | OD : 0.01, 0.1%T |
| Accuracy | 0.5% FSI | 0.5% FSI |
| Detector Photocell | Photodiode Photocell | Photodiode Photocell |
| Light Source | 6.8v, 300mA | 6.8v, 300mA |
| Battery Backup Facility | - | 12 volts. DC Battery Backup |
Product Details:
| Mobility | Portable |
| Display | 2 Display Digit |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Labsol |
Product Details:
| Display | Large LCD display 20x4 lines graph through RS232 |
| Calibration | Up to 5 points Calibration with curve fitting software |
| Range | Na 0-100 ppm Upto 250 meq/I, 1 100 dil. K 0-100 ppm Upto 250 meq/I, 1 100 dil. Ca 0-100 ppm Up |
| Sensitivity | Na 0.1 ppm, K 0.001 ppm, Ca 0.5 ppm, Li 10 ppm |
| Weight | Main unit 8 kg (Approx.), Compressor 6.5 kg. (Approx) |
| Power supply | 95 to 270V AC 50-60 Hz with inbuilt stabilizer |
| Selection | 0.5 KVA stabilizer |
| Units | ppm, mg and % age Selectable |
| Reproductivity | +/- 1% FS +/- 1 Digit |
| Curve fit Accuracy | +/- 2% of FS |
| Aspiration | 4-5 Seconds |
| Time scale Range | 0 to 100% Sensitivity for full scale |
| Flame system | LPG & Dry Oil free air |
| Detector | Photodiode |
| Gas control | Adjustable with knob |
| Ignition | Auto Ignition |
| System fuel gas | LPG |
| Burner | Stainless steel |
| Dimensions | 365x245x220 mm Approx. (LXBXH) |
| Air supply | By Oil free mini Compressor unit with pressure regulator |
| Air compressor | With Built-in Regulator & Air filter to deliver stable & Moisture/ Oil free air supply 1 kg/cm2 |
| Interface | RS232 |
| Optical Management | Simultaneous analysis of 3 elements |
| Filter | Microprocessor controlled stepper motor |
| with | |
| Printer | Provision for attachment of Dot- Matrix printer of HP |
| Laser Jet/ Inkjet printer (non-win printers) with | |
| Centronics parallel interface | |
| RS232 Interface | RS232 connector interface available (PC software at extra Cost) |
| With Built-in Regulator & Air filter to deliver stable & Moisture/ Oil free air supply @ 1 kg/cm² | |
Product Details:
| Length | 8 Feet |
| Material | Stainless Steel |
| Usage/Application | For Dead Body |
| Power Source | Electric |
| Frequency Hz | 50 Hz |
| Power Kw | 1 Kw |
| Surface Finishing | Polished |
| Display Type | LED |
| Shape | Rectangle |
| Voltage V | 280 V |
| Warranty | 1 Year |
| Capacity | 500 Kg |
Product Details:
| Mobility | Portable |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Brand | Labsol |
| Power Source | Electric |
Product Details:
| Size | Particulars, 50 Eggs, 100 Eggs, 200 Eggs, 250 Eggs |
| Digital Timer | Tilting Control Automatically and control |
| Power Supply | To work on 220/230 volts AC supply |
| Range Of Temp. | Room to 70o C |
| Outer Body | M.S Sheet and Powder Coating Painted Heavy Gauge |
| Inner Body | S.S Sheet 304 or Aluminum Sheet |
| PID Controller | Temp. Controller by PID Controllers Best Accuracy |
| Humidity Controller | 20% to 95% |
Additional Information:
Product Details:
| Sensitivity | Na 0.1 ppm, K 0.001 ppm, Ca 0.5 ppm, Li 10 ppm |
| Detector | Photodiode |
| Curve Fit Accuracy | +/- 2% of FS |
| Display | Large LCD display 20x4 lines graph through RS232 |
| Calibration | Up to 5 points Calibration with curve fitting software |
| Range | Na 0-100 ppm Upto 250 meq/I, 1 100 dil. K 0-100 ppm Upto 250 meq/I, 1 100 dil. Ca 0-100 ppm Up |
Product Details:
| Mobility | Portable |
| Measuremet Range | 10 - 100 ppm |
| Accuracy | +-3 % upto 40 ppm |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Power Source | Electric |
| Brand | Labsol |
Product Details:
| Material | SS |
| Usage/Application | Electronics Appliances |
| Automation Grade | Automatic |
| Brand | Labsol |
| Portable | Non Portable |
| Dimensions | 250mm * 185mm * 85mm Weight 2 kg (approx. ) |
| Model | S-905 Digital Potentiometer |
| Range | 0 to ± 199. 9mv, 0 to ± 1999 mv |
| Resolution | ±0. 1mv |
| Repeatability | ±1mv |
| Accuracy | ±1mv ±1 digit |
| input impedance | > 1012 ohms |
| Operating Temperature | 10ºc to 45 ºc |
| Display | 3 ½ digit 0. 5” seven segment led display with auto polarity indication |
| Power | 230v ± 10% ac, 50 hz. |
| Dimensions | 250mm x 185mm x 85mm Weight 2 kg (approx. ) |
| Accessories | Platinum Electrode, Reference Electrode, Glass Electrode and Silver Electrode, Buffer Capsule 4 pH & 7 pH, Operation manual electrode stand and dust cover |
Product Details:
| Brand | Labsol |
| Material | Plastic |
| Determination Of | Three Mixed Melting Point Upto 350 Degree C |
| Display | LED |
| Tubes | 3 |
Additional Information:
Product Details:
| Model | Lmdv-60 |
| Power Supply | 220 Ac / 50hz |
| Repeatability | + / - 0.5 % (Fs) |
| Measurement Accuracy | + / - 1% (Fs) |
| Temperature Monitoring | Yes |
| Model | Lmdv-60 | Lmdv-100 | Lmdv-200 | ||
| Make | Model L | Model L | Model R | Model L | Model R |
| Measuring Range M.P.A. S | 20-2,000,000 | 20-2,000,000 | 80-40,000,000 | 20-6,000,000 | 40-40,000,000 |
| No Of Standard Spindle | 4 | 4 | 6 | 4 | 6 |
| Speed | 0.3 To 60 | 0.3 To 100 | 0.1 To 200 | ||
Product Details:
| Model | S-971 |
| Weight | 5 kg. (Approx) |
| Measuring | Duel Platinum Electrode |
| Display | Array of 10 LEDs in line |
| Sample size | 1-50 mg of water |
| K.F. Dispensing | 0.05 ml |
| Resolution | Run and End |
| Indication | Display in Auto mode |
| Detection | Current sensing by Electronic control |
| Size | 435 x 305 x 150 mm |
| Power | 230V + 10% AC 50 Hz |
| Burette | Pressure filling auto zero burette with 0.05 ml. Resolution |
| Stirrer | Speed magnetic stirrer with on/off control |
| Timer | Adjustable Timer |
| Buzzer | Yes |
| End point delay | 30 Seconds |
| Titration Cell | Air tight 200 ml. Glass vessel |
Product Details:
| Wavelength Range | 190-900 nm |
| Spectral Bandwidth | Can automatically change between 0.1nm, 0.2nm 0.4nm 1nm and 2nm |
| Wavelength Accuracy | +/- 0.15nm |
| Power Source | 220 V +/- 22 VAC |
| Preciseness | 0.50% |
| Grating | 1800 lines / mm |
| Inflamer | All metal titanium burner |
| Atomizer | Effective glass atomizer |
| Lamp Stand | Eight Lamps |
| D. background correction ability | when the background is 1A, Deducted Not less than 50 times self a |
| Size & Weight | 71 x 56 x 46 cms & 75 kgs (Approx.) |
| Wavelength Receptivity | Less than or equal to 0.04nm |
| Baseline Stability | Less than 0.002A/30 min (Cu) |
| Characteristic Viscosity | 0.02microg/ml (cu) |
| Checking Limit | 0.04microg/ml (cu) |