Product Details:
Model Name/Number | LBS-AR |
Brand | Labsol |
Usage/Application | Industrial |
Measurement BRIX | 0 to100% |
Accuracy | +/- 0.0002 |
Temperature Range | 0.1 deg C |
Brix Value | 15-45 Degree Celsius |
Dimension | 370x240x470 |
Country of Origin | Made in India |
warranty | 1 year |
Model | Measuring Range | Accuracy | Temperature Range |
CRM | 1.30001.7000 | ±0.0002 | 0-50°C |
Product Details:
Brand | Labsol |
Material | Stainless Steel |
Usage/Application | Laboratory |
Display Type | Digital |
Power Source | Electric |
Application | Laboratory |
In tune with clients' variegated requirements, we bring forth a distinguished assortment of Butyro Refractometer. Offered assortment of Butyro Refractometer is perfectly developed by experts using quality assured basic material and latest technology of the market keeping in mind the quality norms. Our offered product range is broadly demanded for their long service life and other such features. Along with that, our offered product is available within committed time frame to the honored customers.
Features:
Product Details:
Brand | Labsol |
Model | LMAR-1317 |
Application | Industrial |
Measurement range Refractive index nD | 1.3000-1.7000 |
Interface | RS232 |
Dimensions | 370*240*470 (mm) |
Model | LMAR-1317 |
Measurement range Refractive index nD | 1.3000-1.7000 |
Measurement range dissolved solids Brix | 0-100% |
Accuracy refractive index nD | ≤ + 0.0002, |
Accuracy Dissolved Solids Brix | + ≤ 0.1% |
Temperature Resolution | 0.1°C |
Temperature Range (Min 0.1°C) | 0.-50°C |
Correcting Range of Brix Versus Temperature | 15-45°C |
Usage Temperature Range | Ambient to 35°C |
Interface | RS232 |
Dimensions (mm) WxDxH | 370x240x470 |
Power Supply | 220V / 50Hz |
Gross weight | 12 kg |
Product Details:
Brand | Labsol |
Measuring range | 0-32% Brix |
Accuracy | +/- 0.2% Brix |
Length | 17.2 inch |
Reference Temperature | 20 Degree C |
Type | Optical |
Range | Model No. | Cat No. |
0.0-53.0% | PAL-1 | 3810 |
45.0-93.0% | PAL-2 | 3820 |
0.0-93% | PAL-3 | 3830 |
0.0-85.0% | PAL- MAPLE | 3849S |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBS_HR |
Brand | Labsol |
Usage/Application | to find brix value for sugar also used in petrolieum,Pharmeceutical,Refining,and Food industries |
Measurement BRIX | 0 to 100% |
Accuracy | +/- 0.0002 |
Temperature Range | 0.1 deg C |
Dimension | 370x240x470 |
Country of Origin | Made in India |
S.No. | Range |
(a) | Range: 0-32% |
(b) | Range: 28-62% |
(c) | Range: 58-92% |
(d) | Range: 0-55% |
(e) | Range: 45-82% |
(f) | Range: 0-80% |
Product Details:
Material | SS |
Brand | Labsol |
Is It Portable | Non Portable |
Usage | Industry |
Display Type | Digital |
Power Source | Electric |
Product Details:
Display Type | Digital |
Type Of Auto Refractometer | Tabletop |
Display Size | 5.7" |
Screen Type | Color Lcd Screen |
Vertex Distance | 0 mm |
Minimum Pupil Diameter | 2.0 mm |