Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Tachometer | Digital Tachometer |
Usage/Application | Industrial |
Material | Plastic |
Resolution | 0.1 RPM |
Color | Black |
Country of Origin | Made in India |
Model | Contact Type | Non - Contact Type | Contact & Non - Contact Type (Combined) | |
Contact | Laser or LED | Contact | Laser and Contact | |
Range | Laser | 2. 5~99, 999 rpm | --- | 2. 5~99, 999 rpm |
Contact | --- | 0. 5 ~ 19, 999 rpm | 0. 5 ~ 19, 999 rpm | |
Surface speed | --- | 0. 05 ~ 19, 999 m/min | 0. 05 ~ 19, 999 m/min | |
Resolution | 0. 1 rpm (at 2. 5 ~ 999. 9 rpm); 1 rpm (at 1,000 ~ 99,999 rpm) 0. 01m/min (at 0. 05 ~ 99. 99m/ min); 0. 1 m/min (over 100m/min | |||
Accuracy | ±(0. 05% 1digit) | |||
Sampling | 0. 8 Seconds (over 60 rpm) | |||
Measuring Distance Leaser: | 50 mm~500 mm | |||
LED: 50 mm~200 mm | ||||
Dimensions | 210 x 74.0 x 37.0 mm Weight 176g | |||
Power Supply | 4* 1.5V AA (UM-3) Batteries | |||
Packing | Plastic Box Packing | |||
Guarantee | 6 Months | |||
Calibration | Optional |
Product Details:
Minimum Order Quantity | 1 Unit |
Model Name/Number | LBS_HM |
Usage/Application | Measures The Humidity Of Air Or Some Other gas: that is, how much water vapor it contains |
Color | White |
Application | Household |
Material | Plastic |
Display | Digital |
Product Details:
Brand | Labsol |
Dissolved Oxygen Range | 0 to 20 mg/L |
Size | 180 x 72 x 32 mm |
Connectivity | RS 232 PC serial interface |
Colour | Black |
Display | Digital |
Additional Information:
Product Details:
Acceleration | 10 Hz -1 KHZ 1-400m/s2 |
Dimension | 164 X 62 X 30 mm |
Weight | 150 Grams |
Packing | Plastic Gift Box |
Calibration | Included ( 1 Year ) |
Warranty | 1 Year ( Main Unit ) |
Velocity | 10Hz-1KHZ 1-400m/s |
Displacement | 10Hz -1KHZ. 0.001mm-4.000mm |
Error | Less than equal to 5% |
RPM Range | 5-100000 RPM |
Frequency Range | 0.10-10KHZ |
Inch/mm | Yes |
Data Output | RS 232 ( Optional Extra to USB ) |
Battery Indicator | Lower Battery |
Product Details:
Display Type | Led |
Usage/Application | Laboratory |
Dual range | 0-100 and 0-1000 |
Measuring angle | 60 Degree C |
Series | IG |
Display | Digital |
Type | Portable |
Product Details:
Power Supply | 9 Volt battery |
Display | Liquid Crystal |
Dimensions | 192 X 53.8 X 35 mm |
Guarantee | 6 months |
Color | Black |
Microphone | 1/2 Electrt Condenser Microphone |
Measuring Range | 30-130DB |
Least Count | 0.10 DB |
Accuracy : | 1.5 DB |
Frequency | 31.5 HZ to 8.5 Hz |
USB Computer Connect | ------- |
Data Analysis | ------- |
Data Store | ------ |
Ac/DC Out Put | Yes |
Lowe Battery Indication | Yes |
Over Range Indication | Yes |
Time Waiting Selection | Fast / Slow |
Max Holding Function | Yes |
Power | 9 V |
Net Weight | 300 Grams |
Size | 265x70x35 |
Packing | Plastic Box |
Calibration | Included |
Product Details:
Packaging Type | Box |
Material | Aluminum Alloy & ABS |
Length | 40 cm |
Display | Digital |
Type | Inclinometer |
Angle Range | 180 Degree |
Height | 5 cm |