Product Details:
Material | Stainless Steel |
Power | 220/230Volts, 50/60Hz AC supply |
Temperature | 121 degree |
Operating range | Up to 20psi pressure |
Interior chamber | S.S. 304 |
Temperature indicator/Controller and timer | Digital with LED display |
Lid Made | Stainless steel 304 |
Model No. | Size of Inner Chamber (Dept. x Dia) | Load | Load |
LBS-AC-113 | 500mm x 300mm (20”x 12”) | 2.0 Kw | 2.0 Kw |
LBS-AC-114 | 550mm x 350mm (22”x 14”) | 3.0 Kw | 3.0 Kw |
LBS-AC-115 | 600mm x 450mm (24”x 18”) | 4.0 Kw | 4.0 Kw |
LBS-AC-116 | 750mm x 550mm (30”x 22”) | 6.0 Kw | 6.0 Kw |
Additional Information:
Product Details:
Application | Laboratory |
Material | Stainless Steel |
Shape | Horizontal |
Power | 220/230Volts, 50/60Hz AC supply |
Brand | Labsol |
Model | LBS-AC-131/132/133/134 |
Installation | Yes |
Size of Inner Chamber | 400mm x 600mm/400mm x 1100mm/500mm x 900mm/ 500mm x 1200mm |
Product Details:
Material | Stainless Steel |
Brand | Labsol |
Automation Grade | Semi Automatic, Fully Automatic |
Temperature | 121 degree |
Power | 220/230Volts, 50/60Hz AC supply |
Operating range | 15psi to 20psi pressure |
With M.S. Lid | ||||
S. NO. | Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
(a) | LBS-AC-101 | 450 mm x 250 mm (18”x 10”) | 22 | 1.5 Kw |
(b) | LBS-AC-102 | 500 mm x 300 mm (20”x 12”) | 40 | 2.0 Kw |
(c) | LBS-AC-103 | 550 mm x 350 mm (22”x 14”)` | 50 | 3.0 Kw |
With S.S. Lid | ||||
S. NO. | Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
(a) | LBS-AC-104 | 450 mm x 250 mm (18”x 10”) | 22 | 1.5 Kw |
(b) | LBS-AC-105 | 500 mm x 300 mm (20”x 12”) | 40 | 2.0 Kw |
(c) | LBS-AC-106 | 550 mm x 350 mm (22”x 14”)` | 50 | 3.0 Kw |
(d) | LBS-AC-107 | 600 mm x 450 mm (24”x 18”) | 98 | 4.0 Kw |
(e) | LBS-AC-108 | 750 mm x 550 mm (30”x 22”) | 152 | 6.0 Kw |
Product Details:
Application | Laboratory |
Chamber Volume | 88-221 ltr |
Shape | Horizontal |
Chamber Dimensions | 400mm*600mm |
Chamber Volume (Litre) | 0-5 Litre |
Automation Grade | Manual |
Insulation Wall | Single Wall |
Approval Certificate | ISO 9001 2008 |
Model No. | Size of Inner Chamber (Dia. x Depth) | Cap. Ltr. | Load |
LBS-AC-119 | 400mm x 600mm (16”x 24”) | 88 | 6.0 Kw |
LBS-AC-120 | 400mm x 1100mm (16”x 44”) | 162 | 9.0 Kw |
LBS-AC-121 | 500mm x 900mm (20”x 36”) | 165 | 9.0 Kw |
LBS-AC-122 | 500mm x 1200mm (20”x 48”) | 221 | 9.0 Kw |
Product Details:
Material | Stainless Steel |
Brand | Labsol |
Power | AC supply |
Voltage | 220/230Volts |
Frequency | 50/60Hz |
Operating range | 15psi to 20psi pressure |
Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
LBS-AC-123 | 300mm x 500mm (12”x 20”) | 40 | 3.0 Kw |
LBS-AC-124 | 350mm x 550mm (14”x 22”) | 50 | 4.0 Kw |
LBS-AC-125 | 450mm x 600mm (18”x 24”) | 98 | 6.0 Kw |
LBS-AC-126 | 550mm x 750mm (22”x 30”) | 152 | 6.0 Kw |
Product Details:
Application | Laboratory & Pharmaceuticals |
Chamber Volume | 40-142ltr |
Type Of Sterilizer | Steam Sterilizer |
Shape | Vertical |
Chamber Dimension | 300mm x 500mm |
Material | Stainless Steel |
Brand | Labsol |
Automation Grade | Semi Automatic, Fully Automatic |
Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
LBS-AC-127 | 300mm x 500mm (12”x 20”) | 40 | 2.0 Kw |
LBS-AC-128 | 350mm x 550mm (14”x 22”) | 50 | 4.0 Kw |
LBS-AC-129 | 450mm x 600mm (18”x 24”) | 98 | 6.0 Kw |
LBS-AC-130 | 550mm x 750mm (22”x 30”) | 152 | 6.0 Kw |
Product Details:
Application | Laboratory & Pharmaceuticals |
Chamber Volume | 300*500mm |
Material | Stainless Steel, Mild Steel |
Brand | Labsol |
Shape | Vertical |
Mount Type | Table Top Autoclave |
Automation Grade | Semi Automatic |
Power | Electric |
S. No. | Size: Dia x height in mm |
a) | 300 x 300mm (Seamless) |
b) | 300 x 375mm (Joined) |
c) | 300 x 500mm (Jointed) |
Additional Information:
Product Details:
Chamber Volume | 88 L |
Material | Stainless Steel |
Chamber Dimensions | 400 x 600 mm |
Shape | Vertical |
Automation Grade | Semi Automatic |
Mount Type | Table Top Autoclave |
Voltage | 220/230Volts,50/60Hz AC supply |
Operating range | 15psi to 20psi pressure |
Model No. | Size of Inner Chamber (Dept. x Dia) | Cap. Ltr. | Load |
LBS-AC-135 | 400mm x 600mm (16”x 24”) | 88 | 6.0 Kw |
LBS-AC-136 | 400mm x 1100mm (16”x 44”) | 162 | 9.0 Kw |
LBS-AC-137 | 500mm x 900mm (20”x 36”) | 165 | 9.0 Kw |
LBS-AC-138 | 500mm x 1200mm (20”x 48”) | 221 | 9.0 Kw |
Product Details:
Material | Stainless Steel |
Power Supply | 220/230V AC, 50/60Hz or 430/440 Volts, 3 Phase |
Tubular Stand and Support Ring | Mild steel |
Jacket | Stainless Steel (SS-304) |
Gasket | Silicon Rubber/NeopreneRubber |
Inner Dimensions | 18x18x 36 inch |
Capacity | 175ltrs |
Display | Dial Thermometer (Standard with the unit) |
Additional Information:
Product Details:
Size | W 125mm xD145 mm xH 190 / 200 mm |
Crucible Size | 50 mm Dia x 90mm Depth |
Unit Construction | Stainless Steel |
Pre Set Temperature | 245-265oC |
Initial Stabilization Time | 45minutes |
Weight | 2.5/3 Kg(Including Glass Beads) |
Input Power | 220-240V, 50 Hz |
Additional Information:
Product Details:
Application | Laboratory |
Chamber Volume | 88 - 221 L |
Material | Stainless Steel |
Shape | Vertical |
Chamber Dimensions | 500 x 1200 mm |
Capacity | 88/162/165/221 litre |
Temperature Range | 6.0 Kw/9.0 Kw/9.0 Kw/9.0 Kw |
Pressure Range | 15psi to 20psi pressure |
Vertical Autoclave the inner chamber, steam jacket, outer chamber and boiler are made of heavy gauge stainless steel with leak proof argon arc welding. The radial locking Lid is made of thick S.S. Plate. All units are hydraulically tested up to 40 psi. The space between the outer chamber and steam jacket is fitted with asbestos sheet or glass wool to minimize thermal losses. Steam boiler is fitted with water level indication, pressure gauge, and Low water cut-off device and automatic pressure control device. Fitted with a dial thermometer to indicate inner temperature and vacuum breaker to break vacuum in case of formation of vacuum due to steam condensation. Two separate valves are provided for evacuating steam from inner chamber and jackets as and when desired. Sterilization Cycle is controlled by Multi port Valve and the unit is fitted with all standard accessories such as Automatic Pressure control Switch and Automatic Low Water Cut-off Device.
Triple Walled (Fully Automatic - Digital Model):
Accessories included:
Special Features:
Product Details:
Automation Grade | Fully Automatic, Semi Automatic |
Brand | Labsol |
Insulation Wall | Triple Wall |
Power | Electric |
Material | Stainless Steel, Mild Steel |
S. NO. | Cat No. | Size of Inner Chamber (Ht.xDia) | Cap. Ltr. | Load |
(a) | LBS-AC-142 | 300mm x 550mm Height | 44 | 3.0 Kw |
(b) | LBS-AC-143 | 400mm x 600mm Height | 80 | 4.0 Kw |
Product Details:
Material | Stainless Steel, Mild Steel |
Power | Electric |
Shape | Horizontal |
Automation Grade | Semi Automatic |
Mount Type | Table Top Autoclave |
S. NO. | Cat No. | Size of Inner Chamber (Ht.xDia) | Cap. Ltr. | Load |
(a) | LBS-AC-140 | 300 mm x 550 mm Height | 44 | 3.0 Kw |
(b) | LBS-AC-141 | 400 mm x 600 mm Height | 80 | 4.0 Kw |
Additional Information:
Product Details:
Application | Laboratory |
Material | Aluminium |
Shape | Vertical |
Mount Type | Table Top Autoclave |
Installation | No |
Product Details:
Material | Mild Steel |
Model | LBS-CA-117 |
Power | Electric |
Operation | Automatic |
Gas | CaO,MgO |