Product Details:
Interface | RS 232 |
Switch Off Option | Automatic |
Display | LED / LCD |
Weighing Base | Round |
Power | Electric |
Model | PGB 300 | PGB 600 | PGB 1000 | PGB 3000 | PGB 6000 |
Capacity | 300 g | 600 g | 1000 g | 3000 g | 6000 g |
Readability | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Repeatability | 0.01 g | 0.01 g | 0.01 g | 0.1 g | 0.1 g |
Product Details:
Weight Approx | 11 kg |
Linearity | +/- 0.04 mg / 0.2 mg |
Repeatability | +/- 0.02 mg / 0.2 mg |
Readability | 0.01 mg / 0.1 mg |
Capacity | 30 g / 182 g |
Model | MAB 182 |
Power Supply | AC 220V, 50-60 Hz |
Data Output | RS232C |
Housing Dimension | 195 x 275 x 406 mm |
Operating Temperature | 15oC to 35oC |
Tare Range | Full |
Calibration | Motorized Internal |
Response Time | 4 - 5 Sec. |
Pan Size | 90 mm |
Product Details:
Calibration | Automatic External Calibration |
Interface | Standard RS 232 C |
Technology | E.M.F.C. |
Weighing Plate | Round |
Display | Digital |
Model | HPB 220 | HPB 310 | HPB 410 | HPB 510 | HPB 1000H |
Capacity | 220 g | 310 g | 410 g | 510 g | 1000 g |
Readability | 0.001 g | 0.001 g | 0.001 g | 0.001 g | 0.001 g |
Repeatability | ± 0.001 g | ± 0.001 g | ± 0.001 g | ± 0.001 g | ± 0.001 g |
Linearity | ± 0.002 g | ± 0.002 g | ± 0.002 g | ± 0.002 g | ± 0.002 g |
Pan Size | 90 mm Ø | 90 mm Ø | 90 mm Ø | 90 mm Ø | 150 mm Ø |
Response Time | 3 - 4 Sec | 3 - 4 Sec | 3 - 4 Sec | 3 - 4 Sec | 3 - 4 Sec |
Calibration | Automatic External | Automatic External | Automatic External | Automatic External | Automatic External |
Tare Range | Full | Full | Full | Full | Full |
Operating Temperature | 10° C to 40° C | 10° C to 40° C | 10° C to 40° C | 10° C to 40° C | 10° C to 40° C |
Housing Dimension | 195 x 275 x 406 mm | 195 x 275 x 406 mm | 195 x 275 x 406 mm | 195 x 275 x 406 mm | 195 x 275 x 406 mm |
Data Output | RS232C | RS232C | RS232C | RS232C | RS232C |
Weight Approx. | 6.7 kg | 6.7 kg | 6.7 kg | 6.7 kg |
Product Details:
Model | MAB 220 / MAB 120 |
Operating Temperature | 10oC to 40oC |
Housing Dimension | 195 x 275 x 406 mm |
Power Supply | AC 220V, 50-60 Hz |
Data Output | RS232C |
Weight Approx | 11 kg |
Capacity | 220 g/120 g |
Readability | 0.1 mg |
Repeatability | 0.1 mg |
Linearity | 0.2 mg |
Pan Size | 90 mm |
Response Time | 3 - 4 Sec |
Calibration | Motorized Internal |
Tare Range | Full |
Product Details:
Display Type | Digital |
Brand | Labsol |
Product Type | Floor Scale |
Automation Grade | Automatic |
Powder Coated Body | Yes |
Model No. | Pfb 60 |
Model | Capacity | Readability | Pan size(mm) |
Pfb 60 | 60 kg | 5 g | 400 x 400 |
Pfb 100 | 100 kg | 10 g | 400 x 400 |
Pfb 150 | 150 kg | 10 g | 600 x 600 |
Pfb 300 | 300 kg | 20 g | 600 x 600 |
Pfb 500 | 500 kg | 50 g | 750 x 750 |
Pfb 1000 | 1 ton | 200 g | 900 x 900 |
Product Details:
Calibration | Automatic external |
Response Time | 3 - 4 sec |
Brand | Labsol |
Material | SS |
Model No | Dab 220 |
Tare range | Full |
Model | Dab 220 | Dab 120 | Dab 60 |
Capacity | 220 g | 120 g | 60 g |
Readability | 0.1 mg | 0.1 mg | 0.1 mg |
Repeatability | ±0.1 mg | ±0.1 mg | ±0.1 mg |
Linearity | ± 0.2 mg | ± 0.2 mg | ± 0.2 mg |
Pan size | 90 mm ø | 90 mm ø | 90 mm ø |
Response time | 3 - 4 sec | 3 - 4 sec | 3 - 4 sec |
Calibration | Automatic external | Automatic external | Automatic external |
Tare range | Full | Full | Full |
Product Details:
Display Type | Digital |
Capacity | 60 kg |
Brand | Labsol |
Product Type | Floor Scale |
Pan Size | 400 x 400(mm) |
Automation Grade | Automatic |
Powder Coated Body | Yes |
Model No. | PFB 60S |
Model | Capacity | Readability | Pan size(mm) |
PFB 60S | 60 kg | 5 g | 400 x 400 |
PFB 100S | 100 kg | 10 g | 400 x 400 |
PFB 150S | 150 kg | 10 g | 600 x 600 |
PFB 300S | 300 kg | 20 g | 600 x 600 |
Product Details:
Capacity | 250 mL |
Material | Aluminium |
Usage/Application | Office |
Design | Simple |
Is it Transparent | Yes |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Accuracy | 1 % |
Calibration | External |
Type Of Weighing Scale | Digital |
Country of Origin | Made in India |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Accuracy | 1 % |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Type | Electronic |
Product Details:
Usage/Application | Laboratory |
Brand | Labsol |
Capacity | 1 Ton |
Accuracy | 1 % |
Calibration | Internal |
Type Of Weighing Scale | Digital |
Product Details:
Frequency | 50 Hz |
Voltage | 220 V |
Accuracy | +-1c |
Display Type | Digital |
Humidity | 80% |
Packaging Type | Box |
Country of Origin | Made in India |
Frame Material | ABS Plastic |
Product Details:
Capacity | 3 Kg |
Readability | 0.1 g |
Brand | Labsol |
Material | SS |
Pan Size | 215 x 180 (mm) |
Model No | TTB 3- WP |
Model | Capacity | Readability | Pan size(mm) |
TTB 3- WP | 3 kg | 0.1 g | 215 x 180 |
TTB 10- WP | 10 kg | 0.5 g | 215 x 180 |
TTB 30-WP | 30 kg | 2 g | 215 x 180 |
Product Details:
Model | DWMB-50,DWMB-100 |
Working Temperature | 15oC - 40oC |
Repeatability | +/-0.1%(sample 2g) +/-0.2% (Sample 10g) |
Max Mass Sampling | 50gm, 100gm |
Accuracy of Moisture Reading | 0.01 % |
Max Capacity | 50 g,100 g |
Readability | 1mg |
Tare range | Full |
Display | LCD Display with back light |
Power | 230 V AC or 120V AC |
Power Heating Device | 400W |
Auto switch of option | 3 Modes (manual, automatic, time defined) |
Drying Mode | 4drying mode (standard, Quick , stepped, Mild) |
Range Of Drying Temperature | Max. 160oC (optionally max 250oC) |
Drying Chamber Dimension | 120x120x120mm |
Pan size | 90 mm |
Product Details:
Working Temperature | 15oC - 40oC |
Display | LCD Display with back light |
Power | 230 V AC or 120V AC |
Power Heating Device | 400 W |
Auto switch of option | 3 Modes (manual, automatic, time defined) |
Model | DWMB-50 | DWMB-100 |
Max Capacity | 50 g | 100 g |
Readability | 1mg | 1mg |
Tare range | Full | Full |
Accuracy of Moisture Reading | 0.01% | 0.01% |
Max Mass Sampling | 50gm | 100gm |
Repeatability | ±0.1%(sample 2g) ±0.2% (Sample 10g) | Same |
Pan size | 90ømm | |
Drying Chamber Dimension | 120x120x120mm | |
Range Of Drying Temperature | Max. 160ºC (optionally max 250ºC) | |
Drying Mode | 4drying mode (standard, Quick , stepped, Mild) | |