Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Home |
Color | Illuminated LCD color display |
Display Type | Digital |
Brand | Labsol |
Country of Origin | Made in India |
Power Source | Electricity |
Product Details:
Usage | Industry |
Brand | Labsol |
Voltage | 12V DC |
Display Type | Digital |
Application | Laboratory |
Packaging Type | Corrugated Box |
Product Details:
Usage/Application | To provide information for weather forecasts and to study the weather and climate |
Brand | Acurite |
Display Type | Digital |
Dimensions | 8.2"H x 7.4"W |
Model Number | Model-01036 |
Country of Origin | Made in India |
Product Details:
Connection | Wireless |
Power | Electronic |
Display | LED backlight |
Time display | 12 or 24-hour |
Transmission range | 100m |
Product Details:
Minimum Order Quantity | 1 Piece |
Display Feature | Both Indoor And Outdoor |
Battery | 7 AA |
Width (Inches) | 10 |
Height (Inches) | 4 |
Outdoor sensor | Wireless |
Product Details:
Usage/Application | Industrial |
Display Type | LED |
Power Source | Electric |
Brand | Labsol |
Voltage | 220 V |
Frequency | 50 Hz |
Product Details:
Usage/Application | Weather Forecasting |
Frequency | 50 Hz |
Phase | Single Phase |
Voltage | 230 V |
Accuracy | +- 2% |
Country of Origin | Made in India |
Product Details:
Usage/Application | Weather Forecasting |
Power Source | Electricity |
Voltage | 220 V |
Country of Origin | Made in India |
Display | Digital |
Phase | Single Phase |
Frequency | 50 Hz |