

Product Details:
| Capacity | 30000 |
| Automation Grade | Automatic |
| Digital Timer | yes |
| Egg Type | Hen |
| Type of Machine | Egg Incubator |
| Usage/Application | Hatcher |
| Brand | Labsol |
| Power | 50 Hz |

Product Details:
| Material | Steel |
| Type | Laboratory Thermostatic Device |
| Power | Electric |
| Operation | Automatic |
| Alarms | 22 |

Product Details:
| Frequency | 50 Hz Single Phase |
| Nominal voltage | 220-230 Volts |
| Nominal power | 1000-1500 W |
| Display | Digital |
| Power | Electric |
| Temperature Control | ||
| Temperature Sensitivity | ± °C | 0.5 or better |
| Spatial Deviation In Temperature | ± °C | 0.5 or better |
| Readability | °C | 0.5 |
| Temperature range | °C | 5°C above ambient to 70°C (Standard) |
| Safety thermostats | Yes | |
| Shelves | 2 Shelves | |
| S. No. | MODEL | Size inches | Capacity |
| 1 | LBS-INC-12 | 12 x 12 x 12 | 28 Liter |
| 2 | LBS-INC-14 | 14 x 14 x 14 | 45 Liters |
| 3 | LBS-INC-18 | 18 x 18 x 18 | 95 Liters |
| 4 | LBS-INC-24 | 24 x 24 x 24 | 225 Liters |

Product Details:
| Capacity | 171 liters |
| Fitted with | Rotameter |
| Rotameter | Maintain CO2 gas/air mixture |
| Control the Temperature | 5oC to 60oC +/-0.5oC |
| Power | 220/230 volts A.C supply |

Product Details:
| Country of Origin | Made in India |
| Service Mode | Offline |
| Duration | Depends On Service |
| Payment Mode | Online & Offline |
| Brand | Labsol Enterprises |
| Service Type | Seed Germinator Dual Chamber |

Product Details:
| Temperature Range | 82-88 Degree Celsius |
| Outer Body Material | Steel |
| Hatching Period | 21 Days |
| Egg Type | Hen, Turkey, Pheasant, Goose |
| Automation Grade | Manual |
| Brand | Labsol |
| Model Name/Number | Lbs-pinc-157 |
| Is It Portable | Non Portable |
| Voltage | 220V |
| Power | Electric |
| Birds | Incubator Period | Hatching Period | Temperature F | Humidity | |
| Incubating | Hatching | ||||
| Hen | 1 to 18 Days | From 18 to 21 Days | 100 | 82 Degree | 88 Degree |
| 1 to 25 Days | From 25 to 28 Days | 100 | 80 Degree | 88 Degree | |
| Turkey | 1 to 25 Days | From 25 to 28 Days | 99 | 84 Degree | 88 Degree |
| Pheasant | 1 to 21 Days | From 21 to 24 Days | 100 | 80 Degree | 86 Degree |
| 1 to 14 Days | From 14 to 17 Days | 100 | 80 Degree | 86 Degree | |
| Goose | 1 to 27 Days | From 27 to 30 Days | 99 | 80 Degree | 88 Degree |

Product Details:
| Temperature Accuracy | 0.5 Degree Celsius |
| Temperature Range | Ambient +/-5oC to 150oC |
| Block Dimensions | 1 blocks of size : 96mm(L) X 96mm(B) X 49mm(D) |
| Power Supply | 230V AC,50/60Hz |
| Block | Polished Aluminum |
| Buzzer | Alarm for cycle end |
| Controller | Microprocessor Based Digital Temperature Indicator cum Controller |
| Display | LED with set value (SV) and Process value (PV) |
| Heater Load | 150 Watts |
| Sensor | PT-100 |
| Block Extraction Tool | 1 No. Supplied with the unit for easy interchangeability of heating blocks |
| Timer | Fitted with AUTOMATIC DIGITAL MINUTE TIMER which starts automatically when setdesired value of temperature is achieved When the set time period is over the heaters get switched off automatically |
| Options | Various configurations of heating blocks available |

Product Details:
| Power | 220/230V AC, 50/60 Hz supply |
| Outer body | Mild Steel |
| Finish | Powder coated |
| Inner chamber and perforated trays | Stainless Steel |
| Number of Shelves | 2 Shelves |

Product Details:
| Size | Particulars, 50 Eggs, 100 Eggs, 200 Eggs, 250 Eggs |
| Digital Timer | Tilting Control Automatically and control |
| Humidity Controller | 20% to 95% |
| Inner Body | S.S Sheet 304 or Aluminum Sheet |
| Outer Body | M.S Sheet and Powder Coating Painted Heavy Gauge |
| Brand | Labsol |
| Power Supply | 220/230 volts AC supply |
| Range Of Temp | Room to 70o C |
| PID Controller | Temp. Controller by PID Controllers Best Accuracy |
| Thermostatic control | 30oC to 110 deg C 10C |

Product Details:
| Frequency | 50 Hz |
| Standard Shelves | 2 |
| Maximum Permitted load per shelf | 20/ 25 kg |
| Nominal voltage | 220/230 V (Single Phase) |
| Nominal power | 1050 W |
| Temperature Sensitivity | +/-5oC or better |
| Spatial Deviation In Temperature | +/-5oC or better |
| Readability | 0.51oC |
| Temperature | 5oC to 60oC (Standard) |
| Temperature Sensor | PT-100 |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Chamber Volume | 80 litre |
| Color | White |
| Model Name/Number | LBS-CO2 |
| Brand | Labsol |
| Number Of Shelves | 2, 2 Shelves |
| Usage/Application | IVF incubator will serve as an artificial uterus for the embryos to grow and develop until such tim |
| Temperature Range | RH 5-55 |
| Inlet pressure For Gas | CO2 |
| Country of Origin | Made in India |

Product Details:
| Temperature Sensitivity | +/- 0.5 or better |
| Spatial Deviation In Temperature | +/- 0.5 or better |
| Readability | 0.51 |
| Shelves | 2 |
| Internal Dimensions | 410 x 410 x 410 mm |
| Nominal power | 1000-1500 W |
| Nominal voltage | 220-230 Volts |
| Frequency | 50 Hz Single Phase |

Product Details:
| Temperature Range | 5oC above ambient to 60oC |
| Frequency | 50 Hz Single Phase |
| Temperature Uniformity | +/-0. 5oC |
| Temperature accuracy | +/- 0.1oC |
| Temperature Sensor | PT-100 |
| RPM | 25 to 225 |
| Nominal Power | 1150 W |
| Nominal Voltage | 220-230 Volts |
| Flask holding Capacity | 16 flasks of 500 ml each |
| Flask holding Capacity | 16 flasks of 250 ml each |
| Flask holding Capacity | 25 flasks of 500 ml each |