Product Details:
Wavelength resolution | 1nm |
Path length | 10mm & 50mm |
Display | Digital |
Power | Electric |
Type | Portable |
Model | S-921 | S-922 |
Range | 340 to 960 nm | 340 to 960 nm |
Resolution | 0.1%T, 0.001 Abs, conc.1.0 | 0.1%T, 0.001 Abs, conc.1.0 |
Output | %T: 0 t0 100%, Abs; 0 to 1.999, Conc. 0 to 1999 | %T: 0 t 0 100%, Abs. 0 to 1.999, Conc. 0 to 1999 |
Detector | Silicon Photodiode | Silicon Photodiode |
Light Source | 6V, 10W. l Tungsten Halogen Lamp | 6V, 10W. l Tungsten 6V, Halogen Lamp |
Monochromator | 600 Lines / mm holographic grating | 600 Lines / mm holographic grating |
Sample Holder | 10mm (10mm double tube holder facility available in Model S-923) | 10 mm (50mm path Length in Model S-922 only) |
Spectral Bandwidth | 10 nm | 5 nm |
Wave Length Resolution | 1 nm | 1 nm |
Wave Length Accuracy | 2.5 nm | 2.5 nm |
Repeatability | 2 nm | 2 nm |
Display | 3 ½ digit LED display for results 3 digit display for Wavelength | 3 ½ digit LED display for results 3 digit display for Wavelength |
Power | 230V 10% AC 50 Hz | 230V 10% AC 50 Hz |
Dimensions | L490xB300xH190 mm | L490xB300xH190 mm |
Weight | 8.5 kg (approx.) | 8.5 kg (approx.) |
Accessories | Cuvtte - 10mm (dia.) 10no, Dustcover, Manual, Usual, 1 |
Product Details:
Weight | 10 Kg (Approx.) |
Accuracy | +0.005 Abs at 1.0 Abs +0.010 Abs at 1.0 Abs |
Repeatability | + 0.3 nm |
Resolution | 0.1nm |
Photometric Range | 0.1 nm% T: 0 to 100%, Abs.:0 to 1.999 Conc.:0 to 1999, K-Factor:0 to 1999 |
Stray Light | Less than 0.1% Abs at 320 nm |
Readability | + 1 Count |
Data Readout | Single Line LCD display 4 Keys, Soft touch membrane type |
Painter Interface | Printer interface for any centronics dot matrix printer |
Serial Interface | RS 232C interface |
Dimensions | 420 x 350 x 240 mm (lxbxh) Approx. |
Power | 230V + 10%, 50 Hz. AC |
Sample Holder | 4 position adjustable sample holder |
Optics | Complete mirror optics with resolution 1200 grooves/mm grating |
Detector | Wide range Silicon Photodiode |
Light Source | a) Tungsten Halogen Lamp b) Deuterium Lamp (D2) |
Wavelength | 195 to 1000nm |
Spectral Bandwidth | 2 nm |