Product Details:
Accessories | Battery charger, operation manual |
Display | Alphanumeric LCD 2X16 |
Sampling | Diffusion or Suction |
Calibration | Automatic zero & span with fresh airsample Calibration gase |
Probe (optional) | 6mm, Dia SS 600 mm length with 1 meter Neoprene Hose |
Weight | 1 .5 Kg/cm(with battery) |
External Dimension | 170X100X13O mm approximately : |
Case | High Impact Plastic |
Storage Temperature | -20oC to 45oC |
Working Temperature | -5oC to 55oC |
Power supply | Internal Ni-cad battery |
Response Time | Less than 10seoonds at 95% variant |
Additional Information:
Product Details:
Accessories | Battery charger, operation manual |
Probe | 6mm, Dia SS 600 mm length with 1 meter Neoprene Hose |
Weight | 1 .5 Kg/cm(with battery) |
External Dimension | 170X100X13O mm approximately |
Case | High Impact Plastic |
Storage Temperature | -20oC to 45oC |
Working Temperature | -5oC to 55oC |
Display | Alphanumeric LCD 2X16 |
Sampling | Diffusion or Suction |
Additional Information:
Product Details:
Weight | 1.5 Kg./cm2 |
External Dimension | 170 X 100 X 130 mm |
Case | Aluminum |
Storage Temperature | 2 -20 to 45oC |
Working Temperature | -5 to 55oC |
PARAMETER | SENSOR | RANGE | RESOLUTION | ACCURACY |
2 | Electrochemical | 0-25% | 0.001 | 0.005 |
CO | Electrochemical | 0-4000 PPM | 1 PPM | ± 2% |
CO (A) Sensor Comp. For H2 | Electrochemical | 0-4000 PPM | 1PPM | ± 2% |
CO(B) | Electrochemical | 0-10% | 0.0001 | ± 2% |
CO2 | Calculated | 0-25% | 0.001 | |
NO | Electrochemical | 0-1999 PPM | 1PPM | ± 2% |
NOX | Electrochemical | 0-1999 PPM | 1PPM | ± 2% |
NO2 | Electrochemical | 0-100 PPM | 1PPM | ± 2% |
SO2 | Electrochemical | 0-1999 PPM | 1PPM | ± 2% |
CxHx (Calibrated for methane) | Catalytic | 0-100% LEL | 0.01 | ± 2% |
or 0-5% V | 0.001 | ± 2% | ||
Excess Air (A) | Calculated | 0- | 0.001 | |
Temp. Air (Ambient) | PT 100 | 0-99°C | 1°C | ± .5% |
Temp. Gas | Tc K | 0-1000°C | 1°C | ± 0.25% |
Temp. Differential | Tc K | 0-1000°C | 1°C | ± 0.25% |
Combustion Efficiency | Calculated | 0-99.9% | 0.001 | ± 0.1% |
Additional Information: