Product Details:
Capacity | 30kg/50kg/85kg Ice Flake (kg per 24 hrs.) |
Model | LMIF-30/50/85 |
Storage Bin | ABS Plastic |
Power | 220 V / 50 Hz |
Gross Weight | 36 Kg./45 Kg./62 Kg. |
Cooling Method | Air |
Working Temperature | Room temp. should be below 30oC |
Construction | Stainless Steel |
Noise Level | Less than or equal to 52 dB |
Water Supply | 3 / 4 inchs BSP |
Refrigerant | R134A |
Input Power | 180 W/280 W/420 W |
Dimension (mm) | 300 x 493 x 547/380 x 543 x 722/548 x 611 x 883 |
Ice Flaker Machine | |
Description | Model No |
ICE Flaker 30 kg / 24hrs | LMIF-30 |
ICE Flaker 50 kg / 24hrs | LMIF-50 |
ICE Flaker 85 kg / 24hrs | LMIF-85 |
I CE Flaker 100 kg / 24hrs | LMIF-100 |
Product Details:
Adjustable alarm limits | Optional With PID controller only |
Display | LED/LCD |
Temperature Controller | Solid State digital Controller/PID optional |
Temperature Sensor | PT-100 |
Temperature Sensitivity | +/- 1 or better |
Spatial Deviation In Temperature | +/- 1 or better |
Readability | 0 -1 |
Temperature range | 2oC to 4oC |
Product Details:
Capacity for Six tests | 3.25 liters approximately. |
Display | Digital LCD Display Vacuum Indicator (Imported Japan Make) |
Capacity for Twelve tests | 5.25 liters approximately. |
Material | Mild steel |
Finish | Powdered Coated |
Additional Information: