Product Details:
Adjustable alarm limits | Optional With PID controller only |
Display | LED/LCD |
Temperature Controller | Solid State digital Controller/PID optional |
Temperature Sensor | PT-100 |
Temperature Sensitivity | +/- 1 or better |
Spatial Deviation In Temperature | +/- 1 or better |
Readability | 0 -1 |
Temperature range | 2oC to 4oC |
Product Details:
Capacity for Six tests | 3.25 liters approximately. |
Display | Digital LCD Display Vacuum Indicator (Imported Japan Make) |
Capacity for Twelve tests | 5.25 liters approximately. |
Material | Mild steel |
Finish | Powdered Coated |
Additional Information:
Product Details:
Capacity | 30kg/50kg/85kg Ice Flake (kg per 24 hrs.) |
Model | LMIF-30/50/85 |
Storage Bin | ABS Plastic |
Power | 220 V / 50 Hz |
Gross Weight | 36 Kg./45 Kg./62 Kg. |
Cooling Method | Air |
Working Temperature | Room temp. should be below 30oC |
Construction | Stainless Steel |
Noise Level | Less than or equal to 52 dB |
Water Supply | 3 / 4 inchs BSP |
Refrigerant | R134A |
Input Power | 180 W/280 W/420 W |
Dimension (mm) | 300 x 493 x 547/380 x 543 x 722/548 x 611 x 883 |
Ice Flaker Machine | |
Description | Model No |
ICE Flaker 30 kg / 24hrs | LMIF-30 |
ICE Flaker 50 kg / 24hrs | LMIF-50 |
ICE Flaker 85 kg / 24hrs | LMIF-85 |
I CE Flaker 100 kg / 24hrs | LMIF-100 |
Product Details:
Temperature Range | Ambient to -20oC |
Temperature Accuracy | /-1oC |
MOC Outer | Powder Coated CRC Steel Sheet |
MOC Inner | Chamber and trays made of Stainless Steel (SS-304) |
Insulation | High density PUF insulation for tighter temperature controls. |
High Voltage Protection | Through automatic voltage stabilizer |
Display | Digital LED Set Value (SV) & Process Value (PV) |
Temperature Control | Microprocessor based Digital Temperature Indicator-cum- Controller |
MODEL NO. | Size in m.m. | Capacity | Volume |
LBS-VDF-4 | 455 x 610 x 410 mm | 4.0 cu.ft. | 112 ltrs |
LBS-VDF-6 | 505 x 830 x 415 mm | 6.1 cu.ft. | 171 ltrs |
LBS-VDF-10 | 570 x 875 x 550 mm | 10 cu.ft. | 282 ltrs |
LBS-VDF-12 | 650 x 900 x 550 mm | 12 cu.ft. | 342 ltrs |
LBS-VDF-15 | 700 x 900 x 650 mm | 15 cu.ft. | 425 ltrs |
Additional Information:
Product Details:
Length | 8 Feet |
Material | Stainless Steel |
Usage/Application | For Dead Body |
Power Source | Electric |
Frequency Hz | 50 Hz |
Surface Finishing | Polished |
Voltage | 260 V |
Capacity | 2 Dead Body |
Product Details:
Country of Origin | Made in India |
Material | Mild Steel |
Usage/Application | Laboratory |
Voltage | 220 V |
Frequency | 50 Hz |
Display | Digital LCD Display Vacuum Indicator |
Product Details:
Material | Stainless Steel |
Capacity | 280 Ltrs |
Automation Type | Semi-Automatic |
Brand | Labsol |
Model No | LBS-LREF-280 |
Input Voltage | 150-230 V AC. |
Output Voltage | 200-230 V AC |
MODEL NO. | Capacity |
LBS-LREF-280 | 280 Ltrs |
LBS-LREF-350 | 350 Ltrs |
LBS-LREF-450 | 450 Ltrs |
LBS-LREF-600 | 600 Ltrs |
Product Details:
Capacity | 30Kg, 50Kg,100Kg |
Material | stainless Steel |
Model Name/Number | LBSIF-30/50/100 |
Product Dimensions | 300 x 493 x 547 |
Brand | Labsol |
Additional Information:
Product Details:
Country of Origin | Made in India |
Service Type | Single seed germinator |
Brand | Labsol enterprises |
Payment Mode | Online & Offline |
Service Mode | Offline |
Duration | 2 To 5 days |
Product Details:
Material | Stainless Steel |
Frequency | 50 Hz |
Usage/Application | Industrial Use |
Voltage | 230 V |
Country of Origin | Made in India |
Automation Grade | Automatic |