Product Details:
Type | Digital |
Range | 0.0-14.00 or better |
Resolution (pH) | 0.01 pH or better |
Resolution (Temp) | 0.1 Deg C |
Accuracy (pH) | +/-0.01 pH or better |
Accuracy (Temp) | +/-0.4 Deg C or better |
pH Electrode | Glass Body |
pH Range | 0-100 Deg C or better |
Product Details:
Minimum Order Quantity | 1 Unit |
Material | Stainless steel |
Usage/Application | Laboratory |
Shape | Circle |
Temperature Range | Continuous Heating upto 350OC |
Operating Voltage | 220 / 230 V AC,50/60Hz |
Product Type | Round Hot Plate |
Model No | LBS-HPRS |
Maximum Surface Temperature | 300 degree celsius |
Voltage | 230 V |
Frequency | 50 Hz |
Product Details:
Power Source | Electric |
Operating Voltage | 220 V |
Automation Type | Semi-Automatic |
Brand | Labsol |
Size | 25 X 30 X 15cm |
Material | Stainless Steel |
Packaging Type | Box |
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Brand | Labsol |
Filter | HEPA |
Power supply | 220/230 Volts AC supply |
Material | Stainless Steel |
Product Details:
Shape | Round |
Material | Stainless Steel |
Brand | Labsol |
Country of Origin | Made in India |
Installation | Counter Top |
Hot Plate Surface | Coil Hotplate |
Power | Electric |
Product Details:
Usage/Application | For Kitchen Purpose |
Brand | Labsol |
I Deal In | New Only |
ISI Certified | Yes |
Country of Origin | Made in India |
Body Material | P.C.R.C Sheet |
Hot Plate Material | Cast Iron |
Diameter | 200 mm |
Power Supply | 220 VAC |
Power consumption | 1.5 KW |
Product Details:
Brand | Labsol |
Material | SS |
Rating | 1.0 KW |
Muffle size | 225 x 100 x 100 mm |
Display Type | Digital |
Usage | Industry |
Muffle size | Rating |
(a) 225 x 100 x 100 mm | 1.0 KW |
(b) 250 x 125 x 125 mm | 2.0 KW |
(c) 300 x 125 x 125 mm | 2.5 KW |
(d) 300 x 150 x 150 mm | 3.5 KW |
(e) 300 x 200 x 200 mm | 4.0 KW |
(f) 350 x 175 x 125 mm | 4.0 KW |
(g) 375 x 175 x 175 mm | 4.5 KW |
(h) 325 x 150 x 200 mm | 4.5 KW |
(i) 475 x 175 x 175 mm | 5.0 KW |
Product Details:
Usage/Application | Labotatory |
Material | MS |
Capacity | 1 Ton |
Temperature Range | -10 to 50 Degree C |
Automation Type | Semi-Automatic |
Phase | 1 Phase |
Operating Voltage | 240 V |
Product Details:
Usage/Application | Laboratory |
Material | Borosilicate Glass |
Shape | Rectangular |
Capacity | 2 Ton |
Temperature Range | -25 Degree C |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Warranty | 1 Year |
Product Details:
Usage/Application | Laboratory |
Material | Aluminium Alloy |
Capacity | 1 Ton |
Temperature Range | -15 Degree C |
Automation Type | Semi-Automatic |
Phase | Single Phase |
Operating Voltage | 200 V |
Warranty | 1 Year |
Output Frequency Hz | 50 Hz |
Product Details:
Usage/Application | Laboratory |
Material | Aluminium Alloy |
Shape | Rectangular |
Capacity | 550 Kg |
Temperature Range | -20 Degree C |
Automation Type | Automatic |
Phase | Double Phase |
Operating Voltage | 220 V |
Warranty | 2 Year |
Frequency Rate | 50 Hz |
Packaging Type | Carton Box |
Product Details:
Material | Mild Steel |
Usage/Application | For Laboratory Purpose |
Shape | Round |
Country of Origin | Made in India |
Temperature Control Range | 50 - 350 Degree C |
Voltage | 220 V |
Power Source | Electric |
Phase | Single Phase |
Power | 80 W |
Product Details:
Material | Steel |
Controller | Pid control |
Timer | 999 s |
Power | Electric |
Operation | Automatic |
The Melt Flow Index (MFI) is a measure of the ease of flow of the melt of a thermoplastic polymer. It is defined as the mass of polymer, in grams, flowing in ten minutes through a capillary of a specific diameter and length by a pressure applied via prescribed alternative gravimetric weights for alternative prescribed temperatures.
Other Details:
Auto cutting option
Dead weight & nozzle as per requirement
Product Details:
Brand | Labsol |
Evaporation | 3-5 litre/h |
Body material | Stainless Steel |
Timer | 0-60 minutes |
Timer Type | German |
Motor Speed | 2800 RPM |
Power Supply | 220/230 volts |
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Labsol |
Country of Origin | Made in India |
Voltage | 240 V |
Frequency | 50 Hz |
Phase | 1 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Country of Origin | Made in India |
Temperature Range | Above ambient to 50 Degree C |
Phase | Single Phase |
Automation Type | Semi-Automatic |
Operating Voltage | 220 V |
Warranty | 1 Year |
Additional Information:
Product Details:
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Brand | Labsol |
Display Type | Digital |
Platform of Size | 300 x 300 mm |
Application | Laboratory |
Additional Information:
Product Details:
Usage | Medical |
Thermometer Type | Infrared Thermometers |
Model | HT- 668 |
Color | White |
Weight | 0.273 Kg |
Measurement Range | 10 cm |
Special Feature | Tempreature Control |
Product Dimensions | 10 x 16 x 4 cm |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Power Source | Electric |
Brand | Labsol |
Display Type | Digital |
Cover fitted | 1/4 HP Motor |
Working Chamber | Motor |
(a) 40 mm x 25 mm | 1/4 H.P. |
(b) 65 mm x 25 mm | 1/4 H.P. |
(c) 100 mm x 50 mm | 1/2 H.P. |
(d)200 m x 75 mm | 1 H.P |
Product Details:
Brand | Nidek |
Model Name/Number | Nidek Nuvo 10 |
Flow Rate | 10 LPM |
Sound Level | 47 dBA |
Outlet Pressure | 15 psi |
Power Consumption | 600 W |
Size (L x W x H) | 394 x 396 x 706 mm |
Product Details:
Minimum Order Quantity | 1 Piece |
Model Name/Number | LBS-DH |
Usage/Application | Industry |
Body Material | Stainless Steel |
Material Grade | 304 |
Brand | Labsol |
Outer body | S.S. 304 Grade |
Capacity of DIGITAL HUMIDIFIER | 1.5 Tonne |
Type | Movable |
Product Details:
Brand | Labsol |
Usage/Application | PET and Preform |
Material | Mild Steel |
Model Name/Number | LBS-PP |
Size | Work Stage Table Top Area 275 x 180 mm |
Features | Compact & light-weight Table Top mode |
Country of Origin | Made in India |
Product Details:
Brand | Labsol |
Material | Stainless Steel |
Automation Type | Automatic |
Country of Origin | Made in India |
Accommodates pipettes | upto 375 cm lengths. |
Power Source | Electric |
Usage/Application | Laboratory |
Additional Information:
Product Details:
Model | LBS-DB-50 |
Brand | Labsol |
Material | ABS |
Display Type | Digital |
Application | Laboratory |
Power Source | Electric |
Output/hour (ltrs.) | 50 | 70 | 100 | 200 | 300 | 500 |
Double Bed Digital Model | LBS-DB-50 | LBS-DB-70 | LBS-DB-100 | LBS-DB-200 | LBS-DB-300 | LBS-DB-500 |
Four Bed Digital Model | LBS-FB-50 | LBS-FB-70 | LBS-FB-100 | LBS-FB-200 | LBS-FB-300 | LBS-FB-500 |
Mixed Bed Digital Model | LBS-MB-50 | LBS-MB-70 | LBS-MB-100 | LBS-MB-200 | LBS-MB-300 | LBS-MB-500 |
Product Details:
Capacity | 250ml & 500ml |
Power | 220/230 volts,50/60 Hz AC |
Power Source | Electric |
Operation | Sensor Based |
Tube | Glass |
Product Details:
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Brand | Labsol |
Heating Plate Size | 600 X 150mm |
MOC | M.S. Sheet duly powder coated |
Electric Supply | 220/230V AC, 50/60Hz |
MODEL | |
Heating Plate Size | 600 x 150mm |
MOC | M.S. Sheet duly powder coated |
Top Platform | Stainless Steel Sheet for longer life and temperature uniformity |
Heating Elements | Placed underneath for uniform heating duly insulated |
Temperature Controller | Hydraulic Type Capillary Thermostat/ Microprocessor Based PID Digital Temperature Indicator-cum-Controller |
Temperature Range | From ambient to 70 °C |
Electric Supply | 220/230V AC, 50/60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Color | White |
Material | Glass |
Usage/Application | Used to check purity of milk. |
Warranty | 1 Year |
Brand | Labsol |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Product Type | Biochemical Analysis |
Size | 6 inch dia |
Speed | 500-6000 RPM |
Is It Anodized | Anodized |
Brand | Labsol |
Technical Specification
Stainless Steel bowl (removable)
Size : 6 inch dia, with acrylic cove
Speed : 500-6000 RPM
Microprocessor Speed Control
Digital Speed Indicator Vacuum
Dial gauge Solenoid Vacuum release switch
Digital Timer 1 to 999 sec.
Vacuum chuck to hold substrate
Vacuum chuck to hold substrate from 1" to 4" inch
Lid cover of acrylic with interlock safety switch
Frame : Epoxy coated MS and Aluminum
Facility for interlocking with Vacuum Pump
Tubing for Vacuum
Gas Purging Attachment
To operate on 230V + 10%, 1 phase 50 Hz AC only.
Product Details:
Country of Origin | Made in India |
Usage/Application | Laboratory |
Height | 5.5 Feet |
Surface Treatment | Powder Coated |
Material | Steel |
Number Of Shelves | 5 |
Storage Capacity | 70 kg/Layer |
Product Details:
Country of Origin | Made in India |
Material | Stainless Steel |
No of Shelves | 4 |
Dimensions | 7 x 5 x 3 (H x W x D) feet |
Surface Finish | Paint Coated |
Color | White |
Usage/Application | Plant Tissue Culture |
Product Details:
Brand | Labsol |
Usage | Industrial Use |
Capacity(ANALOUGE MODEL) | 1.5 Tone |
Outer body | S.S. 304 Grade |
Capacity(DIGITAL HUMIDIFIER) | 1.5 Tonne |
Type | Portable |
Power | Electric |
Product Details:
Material | Plastic, Steel |
Voltage | 230 V |
Power Source | Electric |
Phase | Single Phase |
Maximum Temp | 450 Degree C |
Display | Red bright LED display |
Type | Portable |
MODELS | CAPACITY | RATING |
LBS-HM-50/100 | 50 ml or 100 ml | 80 Watts |
LBS-HM-250/500 | 250 ml or 500 ml | 200 Watts |
LBS-HM-1 | 1 ltrs. | 300 Watts |
LBS-HM-2 | 2 ltrs. | 450 Watts |
LBS-HM-3 | 3 ltrs. | 500 Watts |
LBS-HM-5 | 5 ltrs. | 600 Watts |
LBS-HM-10 | 10 ltrs. | 2x600 Watts |
LBS-HM-20 | 20 ltrs. | 3x650 Watts |
Product Details:
Temperature | Ambient to 70 Degree C |
Material | Stainless Steel |
Temp Controller | Hydraulic type thermostat / Digital Temp. controller. |
Capacity | 2 L |
Display | Digital |
It is a double walled unit with both inner & outer made of stainless steel. The gap between the two walls is filled with high-grade glass wool to avoid thermal loss .Tap system is provided for the outlet of molten paraffin wax.
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Pharmaceuticals |
Material | Aluminium Alloy |
Automation Grade | Automatic |
Voltage | 220V |
Power | 250W/500W |
Weight | 10KG + 5KG |
Product Details:
Display Type | Digital |
Brand | Labsol |
Material | Steel |
Automation Grade | Semi-Automatic |
Voltage | 230 V |
Power | 15 kW |
Operation | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | upto 100 LPH |
Usage/Application | Milk Products |
Pressure | upto 1000 |
Material | Stainless Steel |
Automation Grade | Semi-automatic |
Phase | 1 |
Power | 1 HP |
Country of Origin | Made in India |