Product Details:
Material | Stainless Steel |
Temperature Range | + 5degreeC to 100degreeC |
Automation Grade | Semi-Automatic |
Brand | Labsol |
Glass Viewing Window | Yes |
Flask | 100 mlx9,Flasks or 250/500 mlx6,Flasks or 1000 mlx4 |
Tank size | 20*13*8 in inches |
Shaking speed | 20-160 stroke per minute |
Additional Information:
Product Details:
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Display Type | Digital |
Operation Type | Continuous |
Brand | Labsol |
Is It Portable | Non Portable |
Power Source | Electric |
Additional Information:
Product Details:
Brand | Labsol |
Shaft length | 250 mm |
Shaft dia | 6-8 mm |
DC Motor RPM | 100-3000 RPM |
Maximum Speed | 4000 RPM |
Additional Information:
Product Details:
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Material | Stainless steel |
Voltage | 380 V |
Frequency | 50Hz |
Power | 15kW |
Product Details:
Material | Aluminium Alloy |
Automation Type | Semi-Automatic |
Operation Type | Continuous |
Flasks | 100 ml to 1000 ml |
Power Supply | 220 volts AC -50 Hz |
Voltage | 220/230 volts A.C |
Capacity to Hold | 4 Flask, 8 Flask |
Additional Information:
Product Details:
Power Requirements | 220 Volts |
Single phase | 50 Hz |
Power Source | AC supply |
Type | Rotary |
Flasks | 9-49 |
Platform Size | Motor Capacity | Holding Capacity |
a) 30 x 30 cm | 0.25 H P | 9 flasks/ 250 ml |
b) 45 x 45 cm | 0.25 H P | 16 flasks/ 250 ml |
c) 45 x 45 cm | 0.25 H P | 25 flasks/ 100 ml |
d) 45 x 45 cm | 0.25 H P | 9 flasks/ 500 ml |
e) 55 x 55 cm | 0.25 H P | 36 flasks/ 100 ml |
f) 55 x 55 cm | 0.25 H P | 25 flasks/250 ml |
g) 55 x 55 cm | 0.25 H P | 16 flasks/500 ml |
h) 65 x 65 cm | 0.50 H P | 36 flasks/ 250 ml |
i) 65 x 65 cm | 0.50 H P | 25 flasks/ 500 ml |
j) 105 x 105 cm | 1.0 H P | 81 flasks/ 250 ml |
k) 105 x 105 cm | 1.0 H P | 64 flasks/ 500 ml |
l) 105 x 105 cm | 1.0 H P | 49 flasks/ 1000 ml |
Additional Information:
Product Details:
Brand | Labsol |
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Display Type | Digital |
Usage | Industry |
Power Source | Electric |
Packaging Type | Corrugated Box |
Additional Information:
Product Details:
Material | Stainless Steel |
Automation Type | Semi-Automatic |
Digital Display | Yes |
Brand | Labsol |
No Of Tubes | 36 |
Single Phase | 220 / 230 volts A.C. |
Model No | LBS-TR-1 |
The disc can be set at any angle suitable to work on Single Phase 220 / 230 volts A.C. supply. Complete with cord, plug, and all accessories.
Model Overview:
|
|
|
|
|
Product Details:
Material | Mild Steel |
Warranty | 24 Months |
Hotplate Surface | without hotplate |
Stand Length [mm] | 100mm |
Power [W] | 210 W |
Rated Voltage | 220 V |
Automatic Grade | Automatic |
Frequency | 50 Hz |
Product Details:
Brand | Labsol |
Hotplate Surface | with hotplate |
Automatic Grade | Semi-Automatic |
Country of Origin | Made in India |
Voltage | 220 V |
Power Source | Electric |
Display Type | Digital |
Product Details:
Brand | Labsol |
Hotplate Surface | without hotplate |
Rated Voltage | 220 V |
Automatic Grade | Semi Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Product Details:
Height | 3 inches |
Temperature Accuracy | +/-1 degrees celsius |
Temperature Range | 0/340 degrees celsius |
Width | 6.25 inches |
Weighing weight | Round |
Brand | Labsol |
Model no. | Capacity |
Lbs-ms-1 | 1 lit. |
Lbs-ms-2 | 2 lit. |
Lbs-ms-5 | 5 lit. |
Lbs-ms-10 | 10 lit. |
Product Details:
Material | Stainless Steel |
Weight | 2kg |
Warranty | 2 Year |
Power Volt | 0.5 HP |
Rated Voltage | 240 V |
Automatic Grade | Semi Automatics |
Frequency | 50 Hz |
Product Details:
Material | Mild Steel |
Brand | Labsol |
Power Volt | 240 V |
Hotplate Surface | with hotplate |
Country of Origin | Made in India |
Product Details:
Material | Stainless Steel |
Automation Type | Automatic |
Operation Type | Continuous |
Brand | Labsol |
Is It Portable | Non Portable |
Shaking speed range | 140 rpm to 250 rpm |
Shaking | Variable throw with reciprocal Shaking variable from 1/2inch to 1inch |
Moc | M.s. Sheet duly powder coated |
Top platform | M.s. Sheet duly powder coated and Top surface covered with nonslip mat |
Motor | Heavy duty pmdc geared motor for continuous shaking |
Shaking | Variable throw with reciprocal Shaking variable from 1/2” to 1” |
Shaking speed range | 140 rpm to 250 rpm |
S.No. | Platform Size (mm) |
1 | 500x325x100 |
2 | 755x425x100 |
3 | 900x450x100 |
4 | 380x380x100 |
5 | 455x455x100 |
6 | 910x910x100 |
7 | 605x605x100 |
8 | 1200x1200x100 |
Additional Information:
Product Details:
Automation Grade | Automatic |
Brand | Labsol |
Material | Stainless Steel |
Model No | LBS-JTF1-2 |
Capacity | 1 Lt. |
Stirrer | 2 |
Usage | Industry |
This unit is designed for floc formation test in water treatment plants with variable speed from 20 to 200 RPM Heavy duty geared PC motor whole unit is mounted on Mild steel housing, S.Steel stirring paddle 1/3' are attached to rods 10.14" long 1/4" Dia motor with lifting knob at the top. Locking collars at stirring rods permits adjustments of paddle height spacing of 6" between rods, permits use of beakers arresting directly on bench. Complete with ON/OFF Switch. Supplied without Beakers.
Additional Facilities at an Extra Cost:
Revolution Counter
Automatic Timer German
Digital RPM Meter
Product Specs
Model | Capacity | Stirrer |
LBS-JTF1-2 | 1 Lt. | 2 |
LBS-JTF1-4 | 1 Lt. | 4 |
LBS-JTF1-6 | 1 Lt. | 6 |
LBS-JTF1-2 | 2 Lt. | 2 |
LBS-JTF1-4 | 2 Lt. | 4 |
LBS-JTF1-6 | 2 Lt. | 6 |
Product Details:
Capacity | 2 Litres |
Construction | SS-304/ M.S duly powder coated |
Top Platform | SS-304 |
Temperature Range | From ambient to 95oC +/-1oC |
Power | 220/230V AC supply |
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Automation Type | Semi-Automatic |
Brand | Labsol |
Suitable For Dry Sieving | Yes |
Suitable For Wet Sieving | Yes |
Additional Information:
Product Details:
Material | Stainless Steel |
Power Source | Electric |
Brand | Labsol |
Suitable For Dry Sieving | Yes |
Rotap Sieve Shaker Driven | 1/2 h.p |
Carry | Upto SIX,6" OR 8" |
Frequency | 270-300 rotations/ vibration per minutes |
Stainless Steel Pipe | Approx 12.5 mm dia |
Additional Information:
Product Details:
Material | Stainless Steel |
Automation Type | Automatic |
Brand | Labsol |
Suitable For Dry Sieving | Yes |
Suitable For Wet Sieving | Yes |
Wet Sieve Shaker Driven | H P |
Carry | Upto SIX,6" OR 8" /12" |
Additional Information:
Product Details:
Material | Stainless Steel |
Automation Grade | Automatic |
Sieve diameter | 8inch to 12inch |
Sieve Height | 50 mm |
Maximum sieves | 6 Nos. plus |
Others | Upper Lid and Bottom Receiver |
Additional Information:
Product Details:
Power | 1150 W |
Voltage | 220-230 Volts |
Temperature Range | 5 DegreeCto 60 DegreeC/5 DegreeC above ambient to 60 DegreeC |
Capacity | 16 flasks of 500 ml / 250ml each |
Display Type | LED |
Frequency | 50 Hz Single Phase |
Brand | Labsol |
Material | Stainless steel |
Is It Portable | Portable |
Additional Information:
Product Details:
Material | Mild Steel |
Color | Blue |
Variable speed | 50 rpm |
Angle Tilt | 6 Degree |
Size | 36 x 36 inch |
Display | Red bright LED display |
Power Source | Electronic |
Additional Information:
Product Details:
Brand | Labsol |
Material | Aluminium Alloy |
Shape | Standard |
Automation Type | Automatic |
Warranty | 1 Year |
Additional Information: